GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||
DRM Digital | Analog AM | |
Modulation | DRM standard (ETSI ES 201 980) | DSB : A3E (option A3E with DCC) |
Frequency Range (MHz) | 3.9 - 26.1 MHz (standard) 3.2 - 26.1 MHz (optional) Frequency Change : 35 sec. max |
|
RF Output Power at Pnom | 50 kW mean power with 9 dB crest factor | Carrier : 100 kW |
Output Impedance | 50 or 75 ohm unbalanced or 300 ohm balanced (option) |
|
Permissible VSWR | 2.0 at 50/75 ohm unbalanced 1.8 at 300 ohm balanced |
|
Mains Power Supply | 400 V, 3-phase and neutral | |
Frequency | 50 or 60 Hz (±2 Hz) | |
Power Factor | More than or equal to 0.9 at nominal AM output power | |
Overall Efficiency at Pnom (standard cooling included) | More than or equal to 60% | Guaranteed: more than or equal to 70% typically: more than or equal to 72% |
Performance | Out of Band : Compliant ETSI EN 302 245-2 MER : more than or equal to 30 dB Compliant ETSI EN 302 245-2 (for bandwidth up to 10 kHz) |
AF response : ±1 dB (50 - 7500 Hz) AF distortion : less than or equal to 3.5% (50 - 7500 Hz) Noise level : less than or equal to 58 dB rms unweighted |
Audio Input | DRM/DI | Analog: 0 - 20 dB at 600 ohm balanced Digital: AES3, IEC 60958 and EBU 3250 |
Operation | Local control through 15" touch screen Remote control via embedded SNMP agent or DF1 protocol |
|
Remote Supervision | Via embedded FTP server | |
Environmental Conditions | Ambient temperature : +1° - +45°C Maximum humidity : 95% non-condensing |
|
Dimensions | (LxWxH) : 1900 mm x 5500 mm x 2100 mm | |
Personnel Safety | IEC 215, EN 60215 | |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
1 | TH581 |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
BEL | BELGIUM | BTN | BHUTAN | ||
KOR | KOREA SOUTH | LBY | LIBYA | ||
NZL | NEW ZEALAND | PAK | PAKISTAN | ||
UZB | UZBEKISTAN |