GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Output power | 500 kW |
PEP in SSB-mode | more than 1 MW |
Power reduction | P/n between 125 kW and 500 kW |
Frequency range | 3.9 MHz to 26.1 MHz within the broadcast bands |
Frequency changes | fully automatic tuning |
Tuning time | less than 30 seconds |
Within-band tuning | less than 10 seconds |
Modes of operation | AM (A3E) AM/reduced power DAM (X3E) on request SSB (R3E) on request |
RF input | Z = 50 ohm |
RF output impedance | Z = 50 ohm unbalanced |
VSWR | less than or equal to 2.3 : 1 relating to 50 ohm |
Automatic carrier reduction | VSWR between 2.3 and 3 |
Overall efficiency | 75% average within the broadcast bands |
RF harmonics | less than or equal to 5 mW (80 dBc) |
Spurious emissions | less than or equal to 1 mW (87 dBc) |
Carrier shift | less than or equal to 3% |
Method of modulation | Multi-Phase-PDM-technique |
Modulation capability | 100% |
Frequency response in AM-mode: 50 Hz to 5 kHz 40 Hz to 7.5 kHz in SSB-mode: 250 Hz to 3 kHz 100 Hz to 4.5 kHz |
±1 dB +1 dB, -2 dB ±1.2 dB +1.2 dB, -3 dB |
Non-linear distortion 40 Hz to 7.5 kHz |
less than 2% at m less than or equal to 0.8, typical less than or equal to 2.5% at m less than or equal to 0.95 |
IMP's in SSB-mode | 40 dB typical |
Signal to noise ratio unweighted in AM-mode in SSB-mode |
more than or equal to 60 dB more than or equal to 50 dB |
Signal to noise ratio weighted acc. to DIN/IEC 244 in AM-mode in SSB-mode |
more than or equal to 70 dB more than or equal to 60 dB |
Mains frequency | 50 Hz or 60 Hz |
Power factor | more than 0.9, more than or equal to 0.95, typical |
Rated load | approx. 1000 kVA |
Medium voltage supply | less than or equal to 3-20 kV 30 kV on request |
Low voltage supply | 3 N 400 V in TN-S - mains configuration, appr. 125 kVA |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
1 | TH576 | ||
1 | TH561 |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
D | GERMANY | NOR | NORWAY |