GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Frequency range | 3.2...9.775 MHz (tropical bands 90, 75, 60, 49, 41 and 31 m) |
Frequency stability | ± 5 Hz |
Power output | 20 kW |
Power reduction | to 10 kW |
Carrier shift | 4% or less with 90% modulation at 1000 Hz |
RF harmonic radiation | less than 50 mW |
RF non-harmonic radiation | less than 70 dB |
Type of transmission | 9 A3 (Amplitude modulation, broadcasting, double-side band, band-width 9 kHz) |
Output impedance | 50 Ohms unbalanced, RF-connector EIA |
VSWR | less than 2 |
Audio input | 2000 or 600 Ohms balanced |
Input level | -4...+10 dBm at 100% moludation and f=1 kHz |
Audio frequency response | 100... 4000 Hz ±1 dB without low pass filter |
Audio frequency distortion | less than 3% at 60...2250 Hz with 80% modulation |
Modulation capability | 100% |
Noise (unweighted) | 50 dB or better |
Noise (weighted) | 60 dB or better |
Power supply | three phases 380/220 V ±10%, 50/60 Hz, others on request |
Power consumption | approx. 40 kVA at m = 0 approx. 60 kVA at m = 1 |
Power factor | 95% or better |
Tubes | 1 tetrode YL 1500 (AF) 1 tetrode YL 1500 (RF) |
Dimensions | 1.84 m x 1.83 m x 0.84 m = W x H x D |
Weight | approx. 1000 kg |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
1 | YL 1500 | 1 | YL 1500 |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
![]() |
AFG | AFGHANISTAN | ![]() |
D | BENIN |