GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Frequency range | 2.2-28 Mc/s in 7 sub-ranges |
Frequency tolerance | ±20.10-6 (2.2-4 Mc/s); ±15.10-6 (4-28 Mc/s) |
Power output | 10 kW (carrier) |
Output impedance | 600 ohms balanced; 50 or 75 ohms unbalanced, on special request |
Standing wave ratio | max. 1.4:1 |
Spurious radiation | according to CCIR recommendations |
AF input impedance | nominal 600 ohms balanced |
AF input level | 0 dBm ±2 dB, reference 1000 c/s at 100% modulation; 0 dBm = 1 mW into 600 ohms |
Linear distortion | within ±1.5 dB from 30-10,000 c/s, reference 1000 c/s at 60% modulation |
Non-linear distortion | less than 3% from 50-10,000 c/s at 90% modulation |
Noise level | better than -60 dB unweighted, reference 1000 c/s at 100% modulation |
Modulation capability | 100% |
Power supply | 3 x 380 V ±5%, 50 and 60 c/s ±5%, four-wire mains; adaptation to other voltages is possible by means of an optional separate autotransformer |
Power consumption | transmitter with 1 RF unit: at 0% modulation approx. 21 kW at 30% modulation approx. 24 kW at 100% modulation approx. 30 kW at stand-by 4 kW |
Power consumption | per additional RF unit: at stand-by: approx. 1.7 kW |
Power factor | approx. 0.82 |
Ambient temperatures | at sea level: +10° to +45° C under tropical conditions; at 6000 ft: +10° to +35° C |
Relative humidity | up to 95% |
Dimensions (approx.) | transmitter with 1 RF unit: height 212 cm (84 in.), width 152 cm (60 in.), depth 90 cm (36 in.) |
Minimum floorspace | 300 x 350 cm (120 x 140 in.) |
Weight (approx.) | transmitter with 1 RF unit: 2500 kg (5500 lb.) unpacked |
TUBE COMPLEMENT | |||||
RF stages | AF stages and modulator | Rectifiers | |||
Number | Type | Number | Type | Number | Type |
4 | QBL5/3500 (6076) | 4 | QBL5/3500 (6076) | 3 | DCG6/18 (6693) |
5 | QQE06/40 (5894) | 8 | QE06/50 (807) | 8 | DCG4/1000G (866A) |
1 | OA2 | ||||
1 | E80L (6227) | ||||
1 | EF91 (6AM6) |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
![]() |
OMA | OMAN | ![]() |
SUR | SURINAME |