GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Frequency range | 2.3-26.1 Mc/s, continuously tunable |
Frequency selection | one of up to ten crystal-controlled frequencies |
Frequency tolerance | ±20.10-6 (2.3-4 Mc/s); ±15.10-6 (4-26.1 Mc/s) |
Power output | 25 kW (carrier) |
Output impedance | 600 ohms balanced |
Standing wave ratio | max. 1.4:1 |
Spurious radiation | as per CCIR recommendations |
AF input impedance | approx. 600 ohms balanced |
AF input level | adjustable between +5 and 0 dBm for 100% modulation in 10 steps of 0.5 dB, ref. 1000 c/s; 0 dBm = 1 mW into 600 ohms |
Linear distortion | within ±1 dB from 30-10,000 c/s, reference 1000 c/s at 60% modulation |
Non-linear distortion | less than 3% from 50-10,000 c/s at 90% modulation |
Noise level | -60 dB unweighted; reference 1000 c/s at 100% modulation |
Modulation capability | 100% |
Power supply | 3 x 380 V ±5%, 50 or 60 c/s ±5%, four-wire mains (adaptation to other voltages by means of an optional separate auto-transformer) |
Power consumption | at 0% modulation approx. 50 kW at 30% modulation approx. 56 kW at 100% modulation approx. 80 kW |
Power factor | approx. 0.81 |
Ambient temperature | at sea level: +10° to +45° C under tropical conditions; at 6000 ft: +10° to 35° C |
Relative humidity | up to 95% |
Dimensions | driver + modulator: height 212 cm (84 in.); width 142 cm (56 in.); depth 90 cm (36 in.); final stage: height 212 cm (84 in.); width 102 cm (40 in.); depth 90 cm (36 in.); power supply: height 212 cm (84 in.); width 102 cm (40 in.); depth 90 cm (36 in.) |
Minimum floorspace | 450 x 420 cm (15 x 14 ft) |
Weight | approx. 8000 kg (17,600 lb.) unpacked |
TUBE COMPLEMENT | |||||
RF stages | AF stages and modulator | Rectifiers | |||
Number | Type | Number | Type | Number | Type |
4 | TBL7/8000 (6961) | 4 | TBL7/8000 (6961) | 6 | DCG5/5000GB (872A) |
2 | QBL5/3500 (6076) | 6 | QE08/200 | 3 | DCG7/100 |
3 | QQE06/40 (5894) | 4 | QE06/50 (807) | ||
1 | OA2 | ||||
4 | E80L (6227) |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
![]() |
MOZ | MOZAMBIQUE |