GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Rated output (carrier power) | 10 kW |
Frequency range | 3.2 to 15.6 MHz |
Frequency change | 6 pre-set frequencies |
Frequency change time | Max. 5 minutes |
Modulation system | Final stage high level plate modulation |
Audio frequency response | From 50 to 7,500 Hz, within ±1 dB From 30 to 10,000 Hz, within ±1.5 dB (reference level 50% modulation at 1000 Hz) |
Audio frequency distortion | Less than 3% at 95% modulation within a frequency range from 50 to 7,500 Hz |
Noise level | Better than 60 dB. Unweighted for 1,000 Hz at 100% modulation |
Carrier shift | Less than 3% for 100% modulation at 1000 Hz |
Carrier frequency stability | Within ± 1 x 10-6 |
Spurious radiation | Below 50 mW, complying with CCIR Recommendation |
Audio input level | 0 dBm, 1,000 Hz, 100% modulation |
Audio input impedance | 600 ohms ±15%, balanced |
Output impedance | 50 ohms, unbalanced |
Modulation capabilities | 1,000 Hz at 100% modulation: 20 minutes From 50 to 7,500 Hz at 100% modulation: 10 minutes Overmodulation: Can withstand a level three times as high as the input level, required to achieve 100% modulation at 1,000 Hz three times at each interval of 1 second for 2 seconds duration |
Power consumption | (a) Unmodulated: approx. 24 kW (b) 100% modulation: approx. 33 kW |
Overall power factor | More than 90% |
Power supply | AC 400 V ±2%, 3-phase, 50 or 60 Hz |
Ambient conditions | (a) Temperature: 0°C to 45°C (b) Humidity: Relative humidity up to 95% (c) Altitude: Up to 1000 m above sea level |
Dimensions | (a) Width: Approx. 2,000 mm (b) Height: Approx. 2,000 mm (c) Depth: Approx. 1,000 mm |
Weight | Approx. 2,000 kg |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
1 | 4CX15,000A | 2 | 4CX5000A |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
IND | INDIA | INS | INDONESIA | ||
J | JAPAN | KOR | KOREA SOUTH | ||
MHL | MARSHALL ISLANDS | MNG | MONGOLIA | ||
BRM | MYANMAR | NIG | NIGERIA | ||
PNG | PAPUA NEW GUINEA | THA | THAILAND | ||
UGA | UGANDA |