GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Frequency range | Broadcasting bands between 3.2 and 18 Mc/s |
Power output | 10 kW unmodulated carrier to aerial feeder |
Frequency stability | To within ±10 parts in 106 over a temperature range of ±15°C |
Modulation | High-level, Class B |
Scintillation | Not greater than 1 c/s up to 90% modulation |
R.F harmonics | Less than 200 mW |
A.F input | 1 mW into 600 ohm for 100% tone modulation. (An attenuator is fitted to cater for inputs up to +12 dBm in 1 dB steps.) |
A.F response | Level within ±1.5 dB from 50 to 7500 c/s |
A.F distortion | Less than 3% up to 90% modulation; less than 2.5% up to 50% modulation (50 to 7500 c/s) |
Output impedance | 600 ohm balanced |
Noise level | Below 60 dB relative to 100% modulation, unweighted |
Ambient temperature | +45°C max. |
Power supply | 380-440 V (±5%) 50-60 c/s (±2%) three-phase a.c. |
Power consumption | 20 kV unmodulated. 22 kW at 30% modulation (1000 c/s) 32 kW at 100% modulation (1000 c/s) |
Power factor | 0.9 at full output power |
Dimensions | Height 7 ft (213 cm) Width 10 ft (305 cm) Depth 3 ft 9 in. (114 cm) |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
? | ? | ? | ? |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||
![]() |
BOT | BOTSWANA | ![]() |
COD | CONGO DEMOCRATIC REPUBLIC |
![]() |
GHA | GHANA | ![]() |
KEN | KENYA |
![]() |
LSO | LESOTHO | ![]() |
MLA | MALAYSIA |
![]() |
NIG | NIGERIA | ![]() |
SRL | SIERRA LEONE |
![]() |
SNG | SINGAPORE | ![]() |
SOM | SOMALIA |
![]() |
TZA | TANZANIA | ![]() |
UAE | UNITED ARAB EMIRATES |
![]() |
YEM | YEMEN |