GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Metering | Individual meters provided for: Oscillator plate, First Int. Amp. Plate, Second Int. Amp. Grid, Second Int. Amp. Plate, Third Int. Amp. Grid, Third Int. Amp. Plates (2 meters), Power Amp. Grid, Power Amp. Plates (2 meters), First Audio Plates, Second Audio Plates, Third Audio Plates (2 meters), Modulator Plates (2 meters), Filament Volts, Plate Volts. (Telegraph models have audio meters omitted.) |
Frequency Range | 2-22 mc |
Power Output | 5000 watts carrier. Note-Under certain circumstances power output above 18 mc will be slightly lower |
Output Impedance | 300-800 ohms balanced |
Frequency Stability | 0.005% |
Crystal Positions | 4 (additional crystal provisions available on special order) |
Audio Input | 600 ohms; plus 14 dbm |
Frequency Response | Plus or minus 1.5 db, 30-10,000 cycles broadcast model; Plus or minus 3 db, 150-4000 cycles communications model |
Distortion | 3% or less all frequencies between 50 and 7500 cycles for broadcast model; 10% or less between frequencies of 150 and 4000 cycles for communications model |
Noise | 60 db or better below 100% modulation, broadcast model; 45 db or better below 100% modulation, communications model |
Power Consumption at 100% Modulation | all models, approximately 19.5 kw, except HF-5TX, approximately 10 kw |
Keying Speed | 400 WPM with pure square top wave form. Higher practical keying speeds up to 600 WPM easily possible |
Size | 125" long, 78" high, 49" deep, with door swing front and back doors 40". Size of largest cubicle 50" wide, 56" deep, 80" high. Space required for external transformers, where used, 36" wide, 72" long, 36" high |
Net Weight | telephone models, 9,600 lbs |
Gross Weight | telephone models, 13,900 lbs |
Cubage | 317 cu. ft. |
Specifications may change without notice |
TUBE COMPLEMENT | |||||
RF stages | AF stages and modulator | Rectifiers | |||
Number | Type | Number | Type | Number | Type |
2 | 3X2500F3 | 2 | 3X2500F3 | 10 | 8008 |
2 | 4-125A | 4 | 845 | ||
1 | 807 | 2 | 807 | ||
2 | 6L6 | 2 | 6J7 |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||