GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |
Power Output | 1000 watts, 100% modulated, 2-26 mc. 800 watts, 100% modulated, 26-32 mc |
RF Output Impedance | 51.5 ohs. Where other output impedances are desired, special coupling units are available to match customer requirements |
RF Range | 2-32 mc. Continuously variable by front panel tuning. Padder added for 2 mc operation |
RF Stability | Where used with JKO-2 temp, controlled oven, .003%. Where used with H-7 holder. 0.02% |
RF Harmonics | Suppression of harmonics meets or exceeds FCC requirements |
Audio Frequency Response | As broadcast transmitter ±2 db 50-7500 cycles. ±2.5 db 30-10,000 cycles. As communications transmitter (when used with M-5263 limiter/filter amplifier) ±2.5 db 200-2500 cycles with sharp cut-off above 2500 cycles |
Audio Harmonic Distortion | 3.5% or less 50-7500 cycles at 95% modulation |
Audio Input | 10 db ± db as broadcast transmitter. When used with M-5263 limiter/filter amplifier, input is either low level microphone or 600 ohm line |
Audio Input Impedance | 150, 250 or 600 ohms |
Primary Voltage | 230 volts single phase 50/60 cycles |
Power Consumption | Consumption at 0% modulation or CW, 3200 W. At average modulation, 4500 W |
Carrier Shift | 3% or less at 100% modulation |
Total Number of Tubes | 23 |
Total Tube Types | 10 |
Type of Output | Single ended, full Tee network |
Number of Crystals | Ten crystal positions. Where JKO-2 temperature controlled oven is used. 2 crystals used in each oven. For non-temperature controlled crystals, up to ten type H-7 crystals and holders may be accommodated. Crystal switching from front panel |
Modulation | High level Class B |
Weight | 1095 lbs. packed, 846 lbs. net. Cubage 97. Export weight 1665 packed. Export cubage, 158.0 |
Cooling | Squirrel cage blower cools final power tube and PA. Fan in ceiling of transmitter complete circulation thru grill intake at bottom front. |
Specifications may change without notice |
TUBE COMPLEMENT | |||||
RF stages | AF stages and modulator | Rectifiers | |||
Number | Type | Number | Type | Number | Type |
1 | 4-1000A | 2 | 833A | 2 | 8008 |
2 | 6146 | 4 | 1622/6L6G | 4 | 5R4GY |
2 | 5763 | 2 | 6SN7 | 1 | 6AQ5 |
1 | OB2 | ||||
2 | 6Y6G |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||