GENERAL DESCRIPTION |
Key Features
|
|
Factory in Switzerland The transmitters are assembled and tested in the factory before shipment. Dedicated teams make sure that each transmitter fulfils the most stringent standards. |
TECHNICAL SPECIFICATIONS | ||
DRM Digital | Analog AM | |
Modulation | DRM standard (ETSI ES 201 980) | DSB: A3E (option A3E with DCC or AMC) |
Frequency Range (MHz) | 3.9 - 26.1 MHz (standard) 3.2 - 26.1 MHz (optional) Frequency Change: 35 sec. max |
|
RF Output Power at Pnom | 50 kW mean power with 9 dB crest factor | Carrier: 100 kW |
Output Impedance | 50/75 Ω unbalanced or 300 Ω balanced |
|
Permissible VSWR | 2.0 at 50/75 Ω unbalanced 1.8 at 300 Ω balanced |
|
Mains Power Supply | 400 V, 3-phase and neutral | |
Frequency | 50 or 60 Hz (±2 Hz) | |
Power Factor | ≥ 0.9 at nominal AM output power | |
Overall Efficiency at Pnom (standard cooling included) | guaranteed: ≥ 60% typically: ≥ 63% |
guaranteed: ≥ 70% typically: ≥ 72% |
Performance | Out of Band: Compliant ETSI EN 302 245-2 MER: ≥ 30 dB Compliant ETSI EN 302 245-2 (for bandwidth up to 10 kHz) |
AF response: ±1 dB (50 - 7500 Hz) AF distortion: ≤ 3.5% (50 - 7500 Hz) Noise level: ≤ 58 dB rms unweighted |
Audio Input | DRM/DI | Analog: 0 - 20 dB into 600 Ω balanced Digital: AES3, IEC 60958 and EBU 3250 |
Local Operation | Local control through 15" touchscreen | |
Remote Control & Supervision | Ampegon MasterSeries II software, Web-Interface, SNMP V2c |
|
Environmental Conditions | Ambient temperature: +1° - +45°C Maximum humidity: 95% non-condensing |
|
Dimensions | LxWxH: 1900 mm x 5500 mm x 2100 mm | |
Personnel Safety | IEC 215, EN 60215 | |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
1 | TH581 |
THIS TYPE OF TRANSMITTER IS INSTALLED IN THE FOLLOWING COUNTRIES | |||||
ITU | Country | ITU | Country | ||